Sr. No. | Program | Kaplan India Price | Kaplan US Price in INR | Net savings |
1 | Step 1 Live Online | 250000 | 360718 | 110718 |
2 | Step 1 On Demand 6 months | 60000 | 163918 | 103918 |
3 | Step 1 On Demand 12 months | 90000 | 245918 | 155918 |
4 | Step 2CK Live Online | 250000 | 327918 | 77918 |
5 | Step 2CK On Demand 3 months | 60000 | 98318 | 38318 |
6 | Step 2CK On Demand 6 months | 90000 | 163918 | 73918 |
7 | Step 2CK On Demand 12 months | 150000 | 245918 | 95918 |
For More Details or special offers call 7219204804